Size | P. R. | Overall | Section | Tread | Rim | Dual Load | Single Load |
Diameter | Width | Depth | Capacity/ Pressure | Capacity/ Pressure | |||
(mm) | (mm) | (mm) | (Kgs/Kpa) | (Kgs/Kpa) | |||
11-22.5 | 16 | 1054 | 279 | 11.5 | 8.25 | 2650/720 | 3000/790 |
11-22.5 | 14 | 1054 | 279 | 11.5 | 8.25 | 2430/620 | 2800/690 |
11-22.5 | 12 | 1054 | 279 | 11.5 | 8.25 | 2180/520 | 2500/590 |
10.00-20 | 16 | 1054 | 278 | 11.5 | 7.5 | 2650/720 | 3000/790 |
10.00-20 | 14 | 1054 | 278 | 11.5 | 7.5 | 2430/620 | 2800/690 |
10.00-20 | 12 | 1054 | 278 | 11.5 | 7.5 | 2180/520 | 2500/590 |
Trailer Tyre 11-22.5, 10.00-20