We have how ever exported to many places all over the world such as THE Mid-east, Africa,America and some European countries. With our experience, You will be assured great quality and professional service.
Pleased visit our website and if you have any questions and inquiries, please contact with me timely it is my pleasure to help you. I am looking forward to our initial cooperation.
23.5-25 | L3/E3 | 32 | 19.00/2.5 | 16 | 595 | 1615 | 6150 | 225 | 9500 | 350 | TT/TL | 200 | 248 |
23.5-25 | L3/E3 | 19.00/2.5 | 20 | 595 | 1615 | 7300 | 300 | 10900 | 375 | TT/TL | 242 | ||
24.00-35 | E4 | 57 | 17.00/3.5 | 42 | 650 | 2177 | 16500 | 550 | 29000 | 750 | TL | 100 | 890 |
26.5-25 | L3/E3 | 35 | 22.00/3.0 | 28 | 675 | 1750 | 10000 | 350 | 15500 | 475 | TL | 150 | 380 |
26.5-25 | L3/E3 | 22.00/3.0 | 32 | 675 | 1750 | 11200 | 425 | 17000 | 550 | TL | 390 | ||
29.5-25 | L3/E3 | 40 | 25.00/3.5 | 22 | 750 | 1875 | 10000 | 250 | 15000 | 325 | TL | 100 | 510 |
29.5-25 | L3/E3 | 25.00/3.5 | 28 | 750 | 1875 | 11500 | 325 | 17500 | 425 | TL | 520 | ||
29.5-29 | L5S | 95 | 25.00/3.5 | 34 | 750 | 2020 | 14000 | 400 | 21200 | 525 | TL | 90 | 930 |
24.00-49 | E4-1 | 57 | 17.00/3,5 | 48 | 650 | 2535 | 21800 | 650 | 37500 | 850 | TL | 100 | 1020 |
27.00-49 | E4-2 | 64 | 19.50/4.0 | 48 | 735 | 2702 | 25000 | 575 | 43700 | 775 | TL | 200 | 1280 |
27.00-49 | E3-1/2 | 42 | 19.5/4.0 | 48 | 735 | 2650 | 25000 | 575 | 43700 | 775 | TL | 100 | 1127 |
33.00-51 | E4-3 | 75 | 24.00/5.0 | 58 | 895 | 3057 | 35500 | 575 | 61500 | 750 | TL | 50 | 2240 |
33.00-51 | E3-1/2 | 50 | 24.00/5.0 | 68 | 895 | 2995 | 35500 | 575 | 61500 | 750 | TL | 80 | 1883 |
36.00-51 | E4-6 | 82 | 26.00/5.0 | 58 | 990 | 3232 | 41200 | 525 | 71000 | 675 | TL | 50 | 2520 |
36.00-51 | E3-1/2 | 55 | 26.00/5.0 | 58 | 990 | 3165 | 41200 | 525 | 71000 | 675 | TL | 60 | |
37.00-57 | E4-5 | 85 | 27.00/6.0 | 68 | 1069 | 3449 | 51500 | 525 | 82500 | 575 | TL | 50 | 3200 |
40.00-57 | E4-4 | 85 | 29.00/6.0 | 68 | 1095 | 3581 | 54500 | 550 | 92500 | 725 | TL | 150 | 3420 |
40.00-57 | E3-1/2 | 68 | 29.00/6.0 | 68 | 1095 | 3535 | 54500 | 550 | 92500 | 725 | TL | 150 | 1983 |
35/65-33 | L5 | 95 | 28.00/3.5 | 36 | 890 | 2077 | 14500 | 375 | 23600 | 525 | TL | 60 | 1060 |
45/65-45 | L5 | 117 | 36.00/4.5 | 58 | 1140 | 2733 | 50000 | 675 | TL | 50 | 2390 | ||
46/90-57 | E3-1/2 | 63 | 32.00/6.0 | 68 | 1160 | 3535 | 59000 | 550 | 100000 | 725 | TL | 60 | 3127 |
OTR Tyre off road tyre